Pyrea
Psitadel x Priscilla
Nascita: 18/06/2004 - Sesso: Femmina - Mantello: Sauro

Pedigree
PADRON | |||
PADRONS PSYCHE | |||
KILIKA | |||
PSYTADEL | |||
BEY SHAH | |||
BINT IDREES | |||
MUSKS ANGEL EYES | |||
PYREA | |||
BALATON | |||
NARYM | |||
NEMARA | |||
PRISCILLA | |||
VERSAL | |||
PHEGA | |||
PHILOMENA |
PADRON | |||
PADRONS PSYCHE | |||
KILIKA | |||
PSYTADEL | |||
BEY SHAH | |||
BINT IDREES | |||
MUSKS ANGEL EYES | |||
PYREA | |||
BALATON | |||
NARYM | |||
NEMARA | |||
PRISCILLA | |||
VERSAL | |||
PHEGA | |||
PHILOMENA |